Half Moon Bay, California Local Minimum Wage for 2020, 2021
While California's state minimum wage is $13.00 per hour, Half Moon Bay has set its own, higher minimum wage rate that applies to employees of all companies who work within Half Moon Bay. A minimum wage increase is currently scheduled in Half Moon Bay, but until the effective date of 1/1/2022 the state minimum wage rate of $13.00 will apply.
Because Half Moon Bay has a higher minimum wage rate than the one set by California or the Federal government, the higher local minimum wage rate takes precedence and must be paid to all employees covered by the local minimum wage regulation.
Keep in mind that California and the Federal Fair Labor Standards Act both define various minimum wage exemptions and other labor laws that may apply to employees in Half Moon Bay. You can find more information about California's minimum wage and labor laws on this site.
Other Local Minimum Wage Rates in California
In addition to Half Moon Bay, there are other localities in California that have passed municipal minimum wage legislation. The following is a table of other California localities with established minimum wage laws.
Locality | Applies To | Minimum Wage | Comparison to State |
---|---|---|---|
San Francisco | $16.07 | +$3.07 | |
Alameda | All employees | $15.00 | +$2.00 |
Belmont | All employees | $15.90 | +$2.90 |
Berkeley | All employees | $16.07 | +$3.07 |
Cupertino | All employees | $15.65 | +$2.65 |
Daily City | All employees | $15.00 | +$2.00 |
El Cerrito | All employees | $15.61 | +$2.61 |
Emeryville | All employees | $16.84 | +$3.84 |
Freemont | 1-25 employees | $13.50 | +$0.50 |
26 or more employees | $15.00 | +$2.00 | |
Long Beach | Hotel Workers | $14.97 | +$1.97 |
Los Altos | All employees | $15.65 | +$2.65 |
Los Angeles | Employers with 25 or fewer Employees or Non-Profit Corporations with 26 or more Employees with approval to pay a deferred rate | $14.25 | +$1.25 |
Employers with 26 or more Employees | $15.00 | +$2.00 | |
Hotel Workers | $16.63 | +$3.63 | |
Los Angeles -unincorporated county | Employers with 25 or fewer Employees | $13.25 | +$0.25 |
Employers with 26 or more Employees | $14.25 | +$1.25 | |
Malibu | 25 or fewer employees | $14.25 | +$1.25 |
26 or more employees | $15.00 | +$2.00 | |
Menlo Park | All employees | $15.25 | +$2.25 |
Milpitas | All employees | $15.40 | +$2.40 |
Mountain View | All employees | $16.30 | +$3.30 |
Novato | 1-25 employees | $14.00 | +$1.00 |
100 + employees | $15.24 | +$2.24 | |
26-99 employees | $15.00 | +$2.00 | |
Oakland | All employees | $14.36 | +$1.36 |
Hotel Workers with benefits | $15.00 | +$2.00 | |
Hotel Workers without benefits | $20.00 | +$7.00 | |
Palo Alto | All employees | $15.65 | +$2.65 |
Pasadena | 25 or fewer employees | $14.25 | +$1.25 |
26 or more employees | $15.00 | +$2.00 | |
Redwood City | All employees | $15.38 | +$2.38 |
Richmond | With benefits | $13.50 | +$0.50 |
Without benefits | $15.00 | +$2.00 | |
San Diego | All employees | $14.00 | +$1.00 |
San Francisco | $16.07 | +$3.07 | |
San Jose | All employees | $15.45 | +$2.45 |
San Leandro | All employees | $15.00 | +$2.00 |
San Mateo | All employees | $15.62 | +$2.62 |
Santa Clara | All employees | $15.65 | +$2.65 |
Santa Monica | 25 or less employees | $14.25 | +$1.25 |
26 or more employees | $15.00 | +$2.00 | |
Santa Rosa | 25 or less employees | $14.00 | +$1.00 |
26 or more employees | $15.00 | +$2.00 | |
Sonoma | Large employers | $15.00 | +$2.00 |
small employers | $14.00 | +$1.00 | |
south San Francisco | $15.00 | +$2.00 | |
Sunnyvale | All employees | $16.30 | +$3.30 |
Get a California all-in-one labor law poster
Instead of printing out pages of mandatory California and Federal labor law posters, you can purchase a professional, laminated all-in-one labor law poster that guarantees compliance with all California and federal posting requirements. Fully updated for April 2017!
Get All-In-One Poster Now